Employee List - Faculty
Feel Free to Call 815-939-4971 between 8:00 a.m. & 2:45 p.m.
| Faculty Name | Email Address | Course Name |
| Born, Tonya | bornt@kacc.org |
Cosmetology |
| Bozek, Michael | bozekm@kacc.org | Multimedia Production |
| Loving, David | lovingd@kacc.org | Construction Technology |
| Gall, Michael | gallm@kacc.org | Welding Technology |
| Hernandez, Gloria | hernandezg@kacc.org | Cosmetology |
| Johnston, Michael | johnstonm@kacc.org | Law Enforcement |
| Miller, Tiffany | Millertl@kacc.org | Foundations of Education |
| Hansen, Ben | hansenb@kacc.org | Fire-Rescue |
| Torres, Jessica | torresj@kacc.org | C.N.A. Training Program |
| Koskinas, Brianna | koskinasb@kacc.org | C.N.A. Training Program |
| Bobel, Michael | bobelm@kacc.org | Automotive Technology |
| Koerner, Tim | koernert@kacc.org | Computers |
| Walker, Katelyn | walkerk@kacc.org | Drafting + 3D Design |
| Wendinger, Amy | wendingera@kacc.org | Medical Terminology/Basic Health Skills |
|
TEACHER'S ASSISTANT PARAPROFESSIONAL |
COURSE ASSIGNMENT | |
| Drumm, Kimberly | drummk@kacc.org | Healthcare Programs |
| Belgrave, Brianna | belgraveb@kacc.org | Welding Technology |
| Snapp, Kendra | snappk@kacc.org | Automotive Technology |
| Dunn, Marissa | dunnm@kacc.org | C.N.A. Clinical Lab Coordinator |
| Lowey, Shannon | loweys@kacc.org |
Law Enforcement |
| Palinski, Robin | palinkskir@kacc.org | Construction Technology |
| C.N.A. Clinical Supervisors | All Assigned to Clinical Site | |
| Rogers, Quteta | rodgersq@kacc.org | C.N.A. Clinical Supervisor |
| Bowman, Joyce | bowmanj@kacc.org |
C.N.A. Clinical Supervisor |


